Hali ya hewa Vodiane
7°C
Inahisiwa kama4°CUpepo 5 m/s ESEUnyevunyevu84%Shinikizo la hewa1011 hPaJua kuchomoza / kutua06:48 / 16:05Muda wa mwanga9:16Viwianishi47.4856, 34.5035
Kuna mawingu sasa, 7°C, inahisiwa kama 4°C. Mvua kuanzia 12:00 — 6.0 mm katika saa 24 zijazo. Baridi itaongezeka baadaye wiki hii: halijoto ya juu karibu 9°C.
10:007° 5
11:008° 5
12:008°0.4 mm5
13:008°0.4 mm5
14:008°0.4 mm6
15:008°0.6 mm6
16:009°0.4 mm6
17:009°0.5 mm6
18:009°0.9 mm5
19:009°1.0 mm4
20:009°0.6 mm4
21:009°0.1 mm3
22:009°0.1 mm4
23:009°0.1 mm5
00:008° 5
01:008° 5
02:008° 5
03:007° 4
04:007° 3
05:007° 3
06:007° 4
07:008° 6
08:009°0.1 mm7
09:0010°0.3 mm7
Siku 5 zijazo
Siku 16
| Siku | Usiku | Asubuhi | Mchana | Jioni | Chini | Wigo | Juu | Mvua na theluji | Upepo | Jua |
|---|---|---|---|---|---|---|---|---|---|---|
| J4 17 Nov | 7°C | 9°C | 5.5 mm | 6 m/s SE | 06:48–16:05 | |||||
| J5 18 Nov | 7°C | 12°C | 5.4 mm | 8 m/s S | 06:50–16:04 | |||||
| Alh 19 Nov | 8°C | 12°C | 5.4 mm | 5 m/s W | 06:51–16:03 | |||||
| Ij 20 Nov | 8°C | 12°C | 9.8 mm | 10 m/s W | 06:53–16:02 | |||||
| J1 21 Nov | 7°C | 11°C | 0.3 mm | 7 m/s WNW | 06:54–16:01 | |||||
| J2 22 Nov | 5°C | 10°C | 3.2 mm | 6 m/s WNW | 06:56–16:00 | |||||
| J3 23 Nov | 2°C | 6°C | 4.8 mm | 4 m/s WNW | 06:57–15:59 | |||||
| J4 24 Nov | 1°C | 3°C | 6.9 mm | 5 m/s NNE | 06:59–15:58 | |||||
| J5 25 Nov | 1°C | 3°C | 5 m/s W | 07:00–15:58 | ||||||
| Alh 26 Nov | 0°C | 4°C | 3 m/s WSW | 07:01–15:57 | ||||||
| Ij 27 Nov | 0°C | 4°C | 1.7 mm | 6 m/s ESE | 07:03–15:56 | |||||
| J1 28 Nov | 4°C | 6°C | 1.6 mm | 7 m/s ESE | 07:04–15:56 | |||||
| J2 29 Nov | 0°C | 7°C | 1.2 mm | 4 m/s N | 07:05–15:55 | |||||
| J3 30 Nov | -2°C | 0°C | 5 m/s NNW | 07:07–15:54 | ||||||
| J4 01 Des | -4°C | -2°C | 4 m/s WNW | 07:08–15:54 | ||||||
| J5 02 Des | -2°C | 7°C | 0.3 mm | 6 m/s S | 07:09–15:53 | |||||
| Alh 03 Des | 3°C | 3°C | 6 m/s N | 07:10–15:53 |
Kila saa
Jumanne 17 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 10:00 | 7° | 4° | 5 m/s ESE | 84% | 100% | 1011 hPa | ||
| 11:00 | 8° | 5° | 5 m/s SE | 83% | 100% | 1010 hPa | ||
| 12:00 | 8° | 5° | 0.4 mm | 5 m/s SE | 86% | 100% | 1009 hPa | |
| 13:00 | 8° | 5° | 0.4 mm | 5 m/s SE | 89% | 100% | 1008 hPa | |
| 14:00 | 8° | 5° | 0.4 mm | 6 m/s SE | 93% | 100% | 1007 hPa | |
| 15:00 | 8° | 5° | 0.6 mm | 6 m/s SE | 94% | 100% | 1006 hPa | |
| 16:00 | 9° | 5° | 0.4 mm | 6 m/s SE | 94% | 100% | 1005 hPa | |
| 17:00 | 9° | 5° | 0.5 mm | 6 m/s SE | 95% | 100% | 1004 hPa | |
| 18:00 | 9° | 6° | 0.9 mm | 5 m/s SE | 96% | 100% | 1004 hPa | |
| 19:00 | 9° | 6° | 1.0 mm | 4 m/s SSE | 96% | 100% | 1003 hPa | |
| 20:00 | 9° | 7° | 0.6 mm | 4 m/s SSE | 97% | 100% | 1002 hPa | |
| 21:00 | 9° | 7° | 0.1 mm | 3 m/s SSW | 97% | 100% | 1002 hPa | |
| 22:00 | 9° | 7° | 0.1 mm | 4 m/s WSW | 97% | 100% | 1003 hPa | |
| 23:00 | 9° | 6° | 0.1 mm | 5 m/s WSW | 96% | 100% | 1003 hPa |
Jumatano 18 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 8° | 5° | 5 m/s WSW | 94% | 100% | 1003 hPa | ||
| 01:00 | 8° | 5° | 5 m/s WSW | 94% | 100% | 1003 hPa | ||
| 02:00 | 8° | 5° | 5 m/s WSW | 95% | 100% | 1004 hPa | ||
| 03:00 | 7° | 5° | 4 m/s SW | 95% | 100% | 1004 hPa | ||
| 04:00 | 7° | 5° | 3 m/s SSW | 94% | 100% | 1004 hPa | ||
| 05:00 | 7° | 4° | 3 m/s S | 93% | 100% | 1003 hPa | ||
| 06:00 | 7° | 5° | 4 m/s S | 92% | 100% | 1003 hPa | ||
| 07:00 | 8° | 5° | 6 m/s S | 91% | 100% | 1002 hPa | ||
| 08:00 | 9° | 5° | 0.1 mm | 7 m/s S | 91% | 100% | 1002 hPa | |
| 09:00 | 10° | 6° | 0.3 mm | 7 m/s S | 91% | 100% | 1001 hPa | |
| 10:00 | 10° | 10° | 0.4 mm | 7 m/s S | 91% | 100% | 1001 hPa | |
| 11:00 | 11° | 11° | 0.3 mm | 8 m/s S | 92% | 100% | 1000 hPa | |
| 12:00 | 11° | 11° | 0.7 mm | 8 m/s S | 93% | 100% | 1000 hPa | |
| 13:00 | 11° | 11° | 0.7 mm | 7 m/s S | 93% | 100% | 999 hPa | |
| 14:00 | 12° | 12° | 0.7 mm | 7 m/s S | 93% | 100% | 998 hPa | |
| 15:00 | 12° | 12° | 0.2 mm | 7 m/s SSW | 94% | 100% | 998 hPa | |
| 16:00 | 12° | 12° | 0.2 mm | 6 m/s SSW | 94% | 100% | 997 hPa | |
| 17:00 | 12° | 12° | 0.2 mm | 6 m/s SSW | 93% | 100% | 997 hPa | |
| 18:00 | 12° | 12° | 0.2 mm | 6 m/s SSW | 93% | 100% | 997 hPa | |
| 19:00 | 12° | 12° | 0.2 mm | 6 m/s SSW | 94% | 100% | 996 hPa | |
| 20:00 | 12° | 12° | 0.3 mm | 5 m/s SSW | 95% | 100% | 996 hPa | |
| 21:00 | 11° | 11° | 0.3 mm | 6 m/s SSW | 96% | 100% | 996 hPa | |
| 22:00 | 11° | 11° | 0.3 mm | 5 m/s SW | 96% | 99% | 996 hPa | |
| 23:00 | 11° | 11° | 0.3 mm | 5 m/s SW | 97% | 99% | 996 hPa |
Alhamisi 19 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 11° | 11° | 0.5 mm | 5 m/s SW | 97% | 99% | 995 hPa | |
| 01:00 | 11° | 11° | 0.4 mm | 4 m/s SW | 96% | 100% | 995 hPa | |
| 02:00 | 10° | 10° | 0.2 mm | 3 m/s SSW | 96% | 100% | 995 hPa | |
| 03:00 | 10° | 10° | 0.5 mm | 3 m/s SSW | 96% | 100% | 995 hPa | |
| 04:00 | 10° | 10° | 0.5 mm | 2 m/s SSW | 96% | 100% | 994 hPa | |
| 05:00 | 10° | 10° | 0.6 mm | 2 m/s SSW | 96% | 100% | 994 hPa | |
| 06:00 | 10° | 10° | 0.9 mm | 2 m/s WSW | 96% | 100% | 995 hPa | |
| 07:00 | 10° | 10° | 0.9 mm | 3 m/s WSW | 96% | 98% | 995 hPa | |
| 08:00 | 10° | 10° | 0.9 mm | 5 m/s W | 96% | 100% | 996 hPa | |
| 09:00 | 10° | 10° | 5 m/s W | 94% | 93% | 996 hPa | ||
| 10:00 | 10° | 10° | 5 m/s W | 91% | 95% | 997 hPa | ||
| 11:00 | 10° | 10° | 5 m/s W | 88% | 86% | 998 hPa | ||
| 12:00 | 11° | 11° | 5 m/s W | 84% | 60% | 998 hPa | ||
| 13:00 | 12° | 12° | 5 m/s W | 78% | 28% | 999 hPa | ||
| 14:00 | 12° | 12° | 5 m/s W | 74% | 1% | 1000 hPa | ||
| 15:00 | 12° | 12° | 5 m/s W | 74% | 1% | 1001 hPa | ||
| 16:00 | 11° | 11° | 5 m/s WSW | 75% | 1% | 1001 hPa | ||
| 17:00 | 11° | 11° | 5 m/s WSW | 76% | 1% | 1002 hPa | ||
| 18:00 | 10° | 10° | 4 m/s WSW | 78% | 0% | 1003 hPa | ||
| 19:00 | 10° | 8° | 4 m/s WSW | 80% | 0% | 1004 hPa | ||
| 20:00 | 9° | 7° | 4 m/s WSW | 81% | 1% | 1005 hPa | ||
| 21:00 | 9° | 7° | 4 m/s WSW | 83% | 26% | 1005 hPa | ||
| 22:00 | 8° | 6° | 4 m/s SW | 85% | 32% | 1005 hPa | ||
| 23:00 | 8° | 6° | 3 m/s SW | 87% | 39% | 1005 hPa |
Ijumaa 20 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 8° | 6° | 3 m/s SSW | 88% | 59% | 1005 hPa | ||
| 01:00 | 8° | 6° | 3 m/s SSW | 89% | 80% | 1005 hPa | ||
| 02:00 | 8° | 6° | 3 m/s S | 90% | 100% | 1005 hPa | ||
| 03:00 | 8° | 6° | 3 m/s S | 90% | 100% | 1004 hPa | ||
| 04:00 | 8° | 6° | 3 m/s SSE | 91% | 100% | 1004 hPa | ||
| 05:00 | 8° | 6° | 4 m/s SSE | 91% | 100% | 1003 hPa | ||
| 06:00 | 8° | 6° | 4 m/s SSE | 89% | 100% | 1003 hPa | ||
| 07:00 | 9° | 6° | 5 m/s SE | 86% | 100% | 1002 hPa | ||
| 08:00 | 9° | 6° | 5 m/s SE | 84% | 100% | 1001 hPa | ||
| 09:00 | 10° | 7° | 1.6 mm | 6 m/s SE | 87% | 100% | 999 hPa | |
| 10:00 | 10° | 7° | 1.6 mm | 6 m/s ESE | 89% | 100% | 998 hPa | |
| 11:00 | 10° | 10° | 1.7 mm | 7 m/s ESE | 92% | 100% | 996 hPa | |
| 12:00 | 11° | 11° | 1.3 mm | 5 m/s SE | 92% | 100% | 994 hPa | |
| 13:00 | 11° | 11° | 1.4 mm | 5 m/s SSE | 92% | 100% | 992 hPa | |
| 14:00 | 12° | 12° | 1.5 mm | 6 m/s S | 92% | 100% | 990 hPa | |
| 15:00 | 11° | 11° | 0.3 mm | 5 m/s SW | 91% | 96% | 992 hPa | |
| 16:00 | 11° | 11° | 0.2 mm | 7 m/s WSW | 89% | 91% | 993 hPa | |
| 17:00 | 10° | 6° | 0.1 mm | 10 m/s W | 87% | 87% | 994 hPa | |
| 18:00 | 9° | 5° | 10 m/s W | 86% | 91% | 996 hPa | ||
| 19:00 | 9° | 5° | 10 m/s W | 84% | 95% | 998 hPa | ||
| 20:00 | 9° | 5° | 9 m/s W | 81% | 100% | 1000 hPa | ||
| 21:00 | 9° | 5° | 9 m/s W | 81% | 81% | 1001 hPa | ||
| 22:00 | 9° | 6° | 8 m/s W | 80% | 62% | 1002 hPa | ||
| 23:00 | 9° | 6° | 0.1 mm | 8 m/s W | 80% | 42% | 1003 hPa |
Jumamosi 21 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 9° | 6° | 0.1 mm | 7 m/s WNW | 82% | 35% | 1004 hPa | |
| 01:00 | 8° | 5° | 0.1 mm | 7 m/s WNW | 82% | 27% | 1006 hPa | |
| 02:00 | 8° | 4° | 7 m/s W | 83% | 19% | 1007 hPa | ||
| 03:00 | 7° | 4° | 6 m/s W | 84% | 26% | 1008 hPa | ||
| 04:00 | 7° | 4° | 6 m/s W | 86% | 31% | 1008 hPa | ||
| 05:00 | 7° | 4° | 5 m/s W | 86% | 36% | 1009 hPa | ||
| 06:00 | 7° | 4° | 5 m/s W | 86% | 26% | 1010 hPa | ||
| 07:00 | 7° | 4° | 4 m/s W | 86% | 19% | 1010 hPa | ||
| 08:00 | 7° | 4° | 4 m/s WSW | 87% | 2% | 1011 hPa | ||
| 09:00 | 7° | 5° | 4 m/s W | 83% | 9% | 1011 hPa | ||
| 10:00 | 8° | 6° | 4 m/s W | 78% | 16% | 1011 hPa | ||
| 11:00 | 9° | 7° | 3 m/s WSW | 73% | 24% | 1011 hPa | ||
| 12:00 | 10° | 8° | 3 m/s W | 71% | 34% | 1011 hPa | ||
| 13:00 | 10° | 10° | 3 m/s W | 69% | 44% | 1011 hPa | ||
| 14:00 | 11° | 11° | 3 m/s W | 67% | 55% | 1011 hPa | ||
| 15:00 | 10° | 10° | 3 m/s WSW | 70% | 39% | 1011 hPa | ||
| 16:00 | 10° | 8° | 3 m/s WSW | 74% | 24% | 1011 hPa | ||
| 17:00 | 9° | 7° | 3 m/s WSW | 77% | 9% | 1011 hPa | ||
| 18:00 | 9° | 7° | 3 m/s WSW | 79% | 12% | 1012 hPa | ||
| 19:00 | 8° | 6° | 3 m/s WSW | 81% | 17% | 1012 hPa | ||
| 20:00 | 8° | 6° | 3 m/s WSW | 83% | 29% | 1012 hPa | ||
| 21:00 | 7° | 6° | 3 m/s WSW | 85% | 24% | 1012 hPa | ||
| 22:00 | 7° | 5° | 3 m/s WSW | 87% | 18% | 1013 hPa | ||
| 23:00 | 7° | 5° | 2 m/s WSW | 89% | 19% | 1013 hPa |
Jumapili 22 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 6° | 5° | 2 m/s WSW | 90% | 28% | 1013 hPa | ||
| 01:00 | 6° | 5° | 2 m/s WSW | 92% | 34% | 1013 hPa | ||
| 02:00 | 6° | 4° | 2 m/s WSW | 93% | 39% | 1013 hPa | ||
| 05:00 | 5° | 5° | 1 m/s SW | 95% | 78% | 1013 hPa | ||
| 08:00 | 5° | 4° | 2 m/s S | 95% | 69% | 1013 hPa | ||
| 11:00 | 7° | 7° | 1.2 mm | 1 m/s SE | 89% | 98% | 1012 hPa | |
| 14:00 | 10° | 10° | 1 m/s SSW | 77% | 57% | 1010 hPa | ||
| 17:00 | 7° | 6° | 0.5 mm | 2 m/s W | 91% | 90% | 1009 hPa | |
| 20:00 | 7° | 3° | 1.5 mm | 6 m/s WNW | 90% | 93% | 1011 hPa | |
| 23:00 | 5° | 1° | 5 m/s WNW | 85% | 24% | 1013 hPa |
Jumatatu 23 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | 4° | 0° | 4 m/s WNW | 80% | 20% | 1015 hPa | ||
| 05:00 | 3° | 0° | 3 m/s W | 82% | 29% | 1016 hPa | ||
| 08:00 | 3° | 0° | 3 m/s W | 83% | 39% | 1017 hPa | ||
| 11:00 | 4° | 2° | 3 m/s WSW | 73% | 69% | 1017 hPa | ||
| 14:00 | 6° | 4° | 2 m/s SW | 64% | 100% | 1016 hPa | ||
| 17:00 | 4° | 4° | 0.6 mm | 1 m/s S | 76% | 100% | 1015 hPa | |
| 20:00 | 3° | 3° | 0.6 mm | 1 m/s ESE | 87% | 100% | 1015 hPa | |
| 23:00 | 2° | -1° | 3.6 mm | 3 m/s NE | 93% | 100% | 1014 hPa |
Jumanne 24 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | 2° | -2° | 5.1 mm | 5 m/s NNE | 96% | 100% | 1013 hPa | |
| 05:00 | 1° | -3° | 1.5 mm | 4 m/s N | 93% | 60% | 1014 hPa | |
| 08:00 | 1° | -4° | 0.2 mm | 5 m/s NNW | 91% | 20% | 1016 hPa | |
| 11:00 | 2° | -2° | 0.1 mm | 4 m/s NW | 79% | 20% | 1018 hPa | |
| 14:00 | 3° | 0° | 4 m/s WNW | 69% | 18% | 1020 hPa | ||
| 17:00 | 2° | -1° | 4 m/s W | 79% | 20% | 1021 hPa | ||
| 20:00 | 1° | -2° | 3 m/s WSW | 85% | 22% | 1022 hPa | ||
| 23:00 | 1° | -2° | 3 m/s WNW | 79% | 20% | 1022 hPa |
Jumatano 25 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | 1° | -4° | 5 m/s NW | 77% | 3% | 1023 hPa | ||
| 05:00 | 1° | -4° | 4 m/s WNW | 79% | 33% | 1023 hPa | ||
| 08:00 | 1° | -4° | 4 m/s W | 80% | 63% | 1023 hPa | ||
| 11:00 | 2° | -2° | 5 m/s W | 72% | 53% | 1023 hPa | ||
| 14:00 | 3° | -1° | 5 m/s W | 63% | 53% | 1023 hPa | ||
| 17:00 | 3° | -1° | 4 m/s WNW | 69% | 60% | 1024 hPa | ||
| 20:00 | 3° | -1° | 3 m/s WNW | 75% | 93% | 1024 hPa | ||
| 23:00 | 2° | -1° | 2 m/s WNW | 76% | 92% | 1025 hPa |
Alhamisi 26 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | 1° | 0° | 2 m/s WNW | 76% | 89% | 1026 hPa | ||
| 05:00 | 1° | 1° | 1 m/s W | 80% | 61% | 1026 hPa | ||
| 08:00 | 1° | -1° | 2 m/s W | 82% | 42% | 1026 hPa | ||
| 11:00 | 2° | 0° | 2 m/s WSW | 70% | 46% | 1026 hPa | ||
| 14:00 | 4° | 0° | 3 m/s WSW | 60% | 50% | 1025 hPa | ||
| 17:00 | 2° | -1° | 3 m/s WSW | 71% | 35% | 1025 hPa | ||
| 20:00 | 1° | -2° | 3 m/s SW | 83% | 20% | 1025 hPa | ||
| 23:00 | 0° | -2° | 2 m/s SW | 79% | 59% | 1024 hPa |
Ijumaa 27 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | 0° | 0° | 1 m/s SSW | 80% | 100% | 1024 hPa | ||
| 05:00 | 0° | -1° | 1 m/s SE | 77% | 98% | 1024 hPa | ||
| 08:00 | 1° | -2° | 3 m/s ESE | 74% | 98% | 1024 hPa | ||
| 11:00 | 2° | -1° | 3 m/s ESE | 76% | 99% | 1023 hPa | ||
| 14:00 | 4° | 1° | 0.1 mm | 3 m/s ESE | 77% | 99% | 1022 hPa | |
| 17:00 | 4° | 1° | 0.8 mm | 4 m/s ESE | 80% | 100% | 1022 hPa | |
| 20:00 | 4° | 0° | 0.8 mm | 5 m/s ESE | 88% | 99% | 1021 hPa | |
| 23:00 | 4° | -1° | 6 m/s ESE | 83% | 100% | 1020 hPa |
Jumamosi 28 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | 4° | -1° | 6 m/s ESE | 78% | 100% | 1019 hPa | ||
| 05:00 | 4° | -1° | 0.2 mm | 7 m/s ESE | 74% | 100% | 1018 hPa | |
| 08:00 | 4° | 0° | 0.2 mm | 7 m/s ESE | 71% | 100% | 1017 hPa | |
| 11:00 | 5° | 1° | 7 m/s ESE | 71% | 100% | 1016 hPa | ||
| 14:00 | 6° | 2° | 6 m/s E | 71% | 100% | 1014 hPa | ||
| 17:00 | 6° | 2° | 6 m/s ESE | 72% | 100% | 1013 hPa | ||
| 20:00 | 5° | 1° | 6 m/s ESE | 75% | 100% | 1011 hPa | ||
| 23:00 | 6° | 3° | 1.2 mm | 4 m/s SE | 83% | 100% | 1011 hPa |
Jumapili 29 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | 7° | 5° | 1.2 mm | 4 m/s S | 90% | 100% | 1010 hPa | |
| 05:00 | 5° | 4° | 2 m/s SSW | 87% | 100% | 1011 hPa | ||
| 08:00 | 4° | 2° | 2 m/s W | 83% | 100% | 1013 hPa | ||
| 11:00 | 4° | 3° | 2 m/s WNW | 75% | 92% | 1013 hPa | ||
| 14:00 | 4° | 2° | 2 m/s NNW | 66% | 83% | 1013 hPa | ||
| 17:00 | 3° | 0° | 3 m/s N | 68% | 89% | 1014 hPa | ||
| 20:00 | 1° | -2° | 4 m/s N | 70% | 94% | 1014 hPa | ||
| 23:00 | 0° | -4° | 4 m/s N | 71% | 97% | 1014 hPa |
Jumatatu 30 Novemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | 0° | -5° | 4 m/s N | 71% | 100% | 1014 hPa | ||
| 05:00 | 0° | -5° | 5 m/s N | 71% | 100% | 1013 hPa | ||
| 08:00 | -1° | -6° | 5 m/s NNW | 71% | 100% | 1012 hPa | ||
| 11:00 | 0° | -5° | 5 m/s NNW | 67% | 100% | 1012 hPa | ||
| 14:00 | 0° | -5° | 5 m/s NNW | 64% | 100% | 1012 hPa | ||
| 17:00 | -1° | -6° | 5 m/s NW | 66% | 96% | 1013 hPa | ||
| 20:00 | -2° | -7° | 4 m/s NW | 69% | 99% | 1015 hPa | ||
| 23:00 | -2° | -7° | 4 m/s NW | 71% | 81% | 1015 hPa |
Jumanne 01 Desemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | -3° | -7° | 4 m/s WNW | 72% | 99% | 1016 hPa | ||
| 05:00 | -3° | -8° | 4 m/s WNW | 73% | 77% | 1016 hPa | ||
| 08:00 | -4° | -8° | 3 m/s WNW | 73% | 69% | 1017 hPa | ||
| 11:00 | -3° | -6° | 2 m/s WNW | 70% | 84% | 1017 hPa | ||
| 14:00 | -2° | -4° | 2 m/s WNW | 69% | 98% | 1016 hPa | ||
| 17:00 | -2° | -4° | 1 m/s WNW | 69% | 96% | 1017 hPa | ||
| 20:00 | -2° | -2° | 1 m/s W | 69% | 94% | 1017 hPa | ||
| 23:00 | -2° | -4° | 1 m/s WSW | 73% | 76% | 1017 hPa |
Jumatano 02 Desemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | -2° | -4° | 1 m/s SW | 77% | 57% | 1017 hPa | ||
| 05:00 | 4° | 1° | 2 m/s S | 90% | 100% | 1017 hPa | ||
| 08:00 | 4° | 1° | 3 m/s SW | 92% | 100% | 1017 hPa | ||
| 11:00 | 6° | 3° | 4 m/s S | 81% | 100% | 1016 hPa | ||
| 14:00 | 7° | 4° | 6 m/s S | 79% | 100% | 1014 hPa | ||
| 17:00 | 7° | 4° | 0.1 mm | 6 m/s S | 83% | 100% | 1014 hPa | |
| 20:00 | 7° | 4° | 0.1 mm | 5 m/s SSW | 90% | 100% | 1013 hPa | |
| 23:00 | 7° | 3° | 0.1 mm | 5 m/s NW | 92% | 100% | 1015 hPa |
Alhamisi 03 Desemba
| Saa | Halijoto | Inahisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | 3° | -2° | 6 m/s N | 86% | 100% | 1017 hPa |
Miji ya karibu
Enerhodar7°Nikopol7°Velyka Znamianka7°Marhanets7°Pokrovske7°Kushuhum6°Zaporizhzhia6°Vilniansk5°Kryvyi Rih6°Melitopol8°Yakymivka9°Lozuvatka6°
Viungo vinavyopendekezwa
Free data · CC BY 4.0. This forecast is free to use, including commercially and through our API, under the Creative Commons Attribution 4.0 licence. When you use it, please add these links:
- NOAA GFS — NOAA National Centers for Environmental Prediction (public domain)
- ECMWF IFS — European Centre for Medium-Range Weather Forecasts (CC BY 4.0)
- Rada ya mvua: RainViewer
- Rada ya hali ya hewa ya kitaifa: Ukrainian Hydrometeorological Center
- Elamur Hali ya Hewa: Vodiane
47.4856, 34.5035 · mwinuko 17 m · saa za eneo J4 17 Nov 10:00 (Europe/Kyiv)
Utabiri: mzunguko wa modeli ya NOAA GFS wa 2026-11-17 00:00 UTC · ukurasa ulisasishwa 2026-11-17 08:54 UTC.
Ukurasa huu katika muundo wa: JSON · JSONL · YAML · CSV · TSV
Ukurasa huu katika Markdown → https://md.weather.elamur.ai/free/sw/vodiane/