Hali ya hewa ya Navenchauc
18°C
Halijoto inayohisiwa18°CUpepo 1 m/s MgUnyevunyevu64%Shinikizo la hewa1013 hPaMacheo / machweo06:18 / 17:36Urefu wa mchana11:17Viwianishi16.7342, -92.7778
Mvua nyepesi sasa, 18°C, inahisiwa kama 18°C. Mvua kuanzia 14:00 — 1.3 mm katika saa 24 zijazo. Halijoto ya juu itabaki karibu 17°C wiki hii.
14:0018°0.4 mm1
15:0018°0.4 mm1
16:0017°0.1 mm1
17:0016°0.1 mm1
18:0015°0.1 mm0
19:0014° 0
20:0013° 1
21:0013° 1
22:0013° 1
23:0012° 1
00:0012° 1
01:0011° 1
02:0011° 1
03:0011° 1
04:0011° 1
05:0011° 1
06:0010° 1
07:0013° 1
08:0015° 0
09:0017° 1
10:0018° 1
11:0019° 1
12:0019° 2
13:0019° 2
Siku 5 zijazo
Siku 16
| Siku | Usiku | Asubuhi | Mchana | Jioni | Chini | Wigo | Juu | Mvua na theluji | Upepo | Macheo–machweo |
|---|---|---|---|---|---|---|---|---|---|---|
| J1 21 Nov | 12°C | 18°C | 1.1 mm | 1 m/s Mg | 06:18–17:36 | |||||
| J2 22 Nov | 10°C | 19°C | 0.4 mm | 2 m/s Mg | 06:18–17:36 | |||||
| J3 23 Nov | 11°C | 19°C | 3.3 mm | 2 m/s Mg | 06:19–17:36 | |||||
| J4 24 Nov | 12°C | 17°C | 2.8 mm | 2 m/s Mg | 06:20–17:36 | |||||
| J5 25 Nov | 11°C | 16°C | 4.3 mm | 2 m/s KMa | 06:20–17:36 | |||||
| Alh 26 Nov | 11°C | 15°C | 3.2 mm | 1 m/s KMa | 06:21–17:36 | |||||
| Ij 27 Nov | 11°C | 17°C | 0.7 mm | 2 m/s KsMg | 06:21–17:36 | |||||
| J1 28 Nov | 11°C | 17°C | 1.6 mm | 1 m/s Mg | 06:22–17:36 | |||||
| J2 29 Nov | 11°C | 17°C | 1.7 mm | 1 m/s KMa | 06:22–17:36 | |||||
| J3 30 Nov | 11°C | 18°C | 2.0 mm | 1 m/s MgKsMg | 06:23–17:36 | |||||
| J4 01 Des | 12°C | 19°C | 4.6 mm | 1 m/s MgKsMg | 06:24–17:36 | |||||
| J5 02 Des | 12°C | 18°C | 8.1 mm | 1 m/s MgKsMg | 06:24–17:36 | |||||
| Alh 03 Des | 12°C | 19°C | 6.3 mm | 2 m/s MgKsMg | 06:25–17:37 | |||||
| Ij 04 Des | 11°C | 19°C | 3.9 mm | 2 m/s KMa | 06:25–17:37 | |||||
| J1 05 Des | 11°C | 18°C | 2.2 mm | 1 m/s KMa | 06:26–17:37 | |||||
| J2 06 Des | 11°C | 12°C | 0.1 mm | 2 m/s KKMa | 06:27–17:37 | |||||
| J3 07 Des | 11°C | 11°C | 2 m/s KMa | 06:27–17:37 |
Saa kwa saa
Jumamosi 21 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 14:00 | 18° | 18° | 0.4 mm | 1 m/s Mg | 64% | 37% | 1013 hPa | |
| 15:00 | 18° | 18° | 0.4 mm | 1 m/s Mg | 64% | 29% | 1012 hPa | |
| 16:00 | 17° | 17° | 0.1 mm | 1 m/s Mg | 71% | 28% | 1013 hPa | |
| 17:00 | 16° | 16° | 0.1 mm | 1 m/s Mg | 77% | 22% | 1013 hPa | |
| 18:00 | 15° | 15° | 0.1 mm | 0 m/s KMa | 84% | 22% | 1014 hPa | |
| 19:00 | 14° | 14° | 0 m/s KMa | 86% | 23% | 1014 hPa | ||
| 20:00 | 13° | 13° | 1 m/s MaKMa | 89% | 24% | 1015 hPa | ||
| 21:00 | 13° | 13° | 1 m/s MaKMa | 91% | 24% | 1016 hPa | ||
| 22:00 | 13° | 13° | 1 m/s MaKMa | 91% | 22% | 1016 hPa | ||
| 23:00 | 12° | 12° | 1 m/s MaKMa | 91% | 21% | 1016 hPa |
Jumapili 22 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 1 m/s Ma | 91% | 20% | 1015 hPa | ||
| 01:00 | 11° | 11° | 1 m/s Ma | 91% | 21% | 1015 hPa | ||
| 02:00 | 11° | 11° | 1 m/s MaKMa | 92% | 22% | 1015 hPa | ||
| 03:00 | 11° | 11° | 1 m/s MaKMa | 92% | 22% | 1015 hPa | ||
| 04:00 | 11° | 11° | 1 m/s MaKMa | 91% | 20% | 1015 hPa | ||
| 05:00 | 11° | 11° | 1 m/s MaKMa | 90% | 18% | 1016 hPa | ||
| 06:00 | 10° | 10° | 1 m/s MaKMa | 89% | 16% | 1016 hPa | ||
| 07:00 | 13° | 13° | 1 m/s Ma | 81% | 11% | 1016 hPa | ||
| 08:00 | 15° | 15° | 0 m/s Ks | 72% | 6% | 1017 hPa | ||
| 09:00 | 17° | 17° | 1 m/s KsMg | 63% | 1% | 1017 hPa | ||
| 10:00 | 18° | 18° | 1 m/s MgKsMg | 61% | 6% | 1016 hPa | ||
| 11:00 | 19° | 19° | 1 m/s Mg | 59% | 11% | 1015 hPa | ||
| 12:00 | 19° | 19° | 2 m/s Mg | 58% | 16% | 1015 hPa | ||
| 13:00 | 19° | 19° | 2 m/s Mg | 55% | 14% | 1014 hPa | ||
| 14:00 | 19° | 19° | 1 m/s Mg | 53% | 14% | 1013 hPa | ||
| 15:00 | 19° | 19° | 1 m/s MgKMg | 50% | 12% | 1012 hPa | ||
| 16:00 | 18° | 18° | 1 m/s KMg | 58% | 11% | 1012 hPa | ||
| 17:00 | 16° | 16° | 1 m/s K | 68% | 14% | 1013 hPa | ||
| 18:00 | 15° | 15° | 1 m/s KMa | 75% | 9% | 1013 hPa | ||
| 19:00 | 14° | 14° | 1 m/s KMa | 78% | 10% | 1014 hPa | ||
| 20:00 | 13° | 13° | 2 m/s KMa | 81% | 10% | 1015 hPa | ||
| 21:00 | 13° | 13° | 2 m/s MaKMa | 85% | 13% | 1015 hPa | ||
| 22:00 | 13° | 13° | 1 m/s MaKMa | 83% | 26% | 1015 hPa | ||
| 23:00 | 12° | 12° | 1 m/s MaKMa | 82% | 21% | 1015 hPa |
Jumatatu 23 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 1 m/s MaKMa | 80% | 15% | 1015 hPa | ||
| 01:00 | 12° | 12° | 1 m/s MaKMa | 79% | 22% | 1015 hPa | ||
| 02:00 | 11° | 11° | 1 m/s MaKMa | 78% | 5% | 1015 hPa | ||
| 03:00 | 11° | 11° | 1 m/s MaKMa | 76% | 3% | 1014 hPa | ||
| 04:00 | 11° | 11° | 1 m/s MaKMa | 75% | 3% | 1015 hPa | ||
| 05:00 | 11° | 11° | 1 m/s MaKMa | 73% | 3% | 1015 hPa | ||
| 06:00 | 11° | 11° | 1 m/s MaKMa | 72% | 3% | 1015 hPa | ||
| 07:00 | 13° | 13° | 1 m/s MaKMa | 67% | 3% | 1016 hPa | ||
| 08:00 | 15° | 15° | 0 m/s KsKsMa | 61% | 3% | 1016 hPa | ||
| 09:00 | 17° | 17° | 1 m/s KsMg | 55% | 15% | 1017 hPa | ||
| 10:00 | 18° | 18° | 1 m/s MgKsMg | 56% | 20% | 1016 hPa | ||
| 11:00 | 18° | 18° | 1 m/s MgKsMg | 57% | 28% | 1015 hPa | ||
| 12:00 | 19° | 19° | 2 m/s Mg | 59% | 40% | 1015 hPa | ||
| 13:00 | 19° | 19° | 0.3 mm | 2 m/s Mg | 61% | 45% | 1014 hPa | |
| 14:00 | 18° | 18° | 0.3 mm | 2 m/s Mg | 63% | 53% | 1013 hPa | |
| 15:00 | 18° | 18° | 0.3 mm | 2 m/s Mg | 66% | 63% | 1012 hPa | |
| 16:00 | 17° | 17° | 0.3 mm | 1 m/s MgKMg | 74% | 70% | 1013 hPa | |
| 17:00 | 16° | 16° | 0.4 mm | 1 m/s KKMg | 82% | 70% | 1013 hPa | |
| 18:00 | 15° | 15° | 0.4 mm | 1 m/s KKMa | 88% | 76% | 1014 hPa | |
| 19:00 | 14° | 14° | 0.4 mm | 1 m/s KMa | 89% | 68% | 1015 hPa | |
| 20:00 | 14° | 14° | 0.3 mm | 1 m/s KMa | 90% | 57% | 1015 hPa | |
| 21:00 | 14° | 14° | 0.3 mm | 1 m/s KMa | 92% | 46% | 1016 hPa | |
| 22:00 | 14° | 14° | 0.1 mm | 1 m/s KMa | 90% | 58% | 1016 hPa | |
| 23:00 | 14° | 14° | 0.1 mm | 1 m/s MaKMa | 89% | 66% | 1016 hPa |
Jumanne 24 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 13° | 13° | 0.1 mm | 0 m/s MaKMa | 87% | 77% | 1016 hPa | |
| 01:00 | 13° | 13° | 0 m/s MaKMa | 89% | 59% | 1015 hPa | ||
| 02:00 | 13° | 13° | 0 m/s KMa | 90% | 53% | 1015 hPa | ||
| 03:00 | 12° | 12° | 0 m/s KMa | 91% | 40% | 1015 hPa | ||
| 04:00 | 12° | 12° | 0 m/s KMa | 92% | 43% | 1015 hPa | ||
| 05:00 | 12° | 12° | 1 m/s MaKMa | 93% | 39% | 1015 hPa | ||
| 06:00 | 12° | 12° | 1 m/s MaKMa | 94% | 42% | 1016 hPa | ||
| 07:00 | 13° | 13° | 0 m/s Ma | 90% | 45% | 1016 hPa | ||
| 08:00 | 14° | 14° | 0 m/s KsMg | 85% | 62% | 1017 hPa | ||
| 09:00 | 16° | 16° | 1 m/s MgKsMg | 81% | 62% | 1017 hPa | ||
| 10:00 | 16° | 16° | 0.2 mm | 1 m/s MgKsMg | 77% | 57% | 1017 hPa | |
| 11:00 | 17° | 17° | 0.2 mm | 1 m/s MgKsMg | 73% | 54% | 1016 hPa | |
| 12:00 | 17° | 17° | 0.2 mm | 2 m/s MgKsMg | 71% | 50% | 1015 hPa | |
| 13:00 | 17° | 17° | 0.5 mm | 2 m/s MgKsMg | 71% | 49% | 1014 hPa | |
| 14:00 | 17° | 17° | 0.5 mm | 2 m/s Mg | 72% | 46% | 1014 hPa | |
| 15:00 | 17° | 17° | 0.6 mm | 2 m/s Mg | 72% | 42% | 1013 hPa | |
| 16:00 | 16° | 16° | 0.1 mm | 1 m/s MgKMg | 77% | 32% | 1013 hPa | |
| 17:00 | 15° | 15° | 0.1 mm | 1 m/s KMg | 83% | 26% | 1014 hPa | |
| 18:00 | 14° | 14° | 0.1 mm | 1 m/s K | 88% | 29% | 1014 hPa | |
| 19:00 | 14° | 14° | 1 m/s KKMa | 89% | 39% | 1015 hPa | ||
| 20:00 | 13° | 13° | 0.1 mm | 1 m/s KKMa | 90% | 40% | 1016 hPa | |
| 21:00 | 13° | 13° | 1 m/s KKMa | 91% | 44% | 1017 hPa | ||
| 22:00 | 13° | 13° | 1 m/s KKMa | 91% | 51% | 1017 hPa | ||
| 23:00 | 12° | 12° | 1 m/s KKMa | 92% | 60% | 1017 hPa |
Jumatano 25 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 1 m/s KKMa | 93% | 70% | 1017 hPa | ||
| 01:00 | 12° | 12° | 0.1 mm | 1 m/s KKMa | 93% | 69% | 1017 hPa | |
| 02:00 | 12° | 12° | 0.1 mm | 1 m/s KKMa | 94% | 67% | 1017 hPa | |
| 03:00 | 11° | 11° | 0.1 mm | 1 m/s KKMa | 94% | 65% | 1016 hPa | |
| 04:00 | 11° | 11° | 0.1 mm | 1 m/s KKMa | 94% | 68% | 1017 hPa | |
| 05:00 | 11° | 11° | 0.1 mm | 1 m/s KMa | 94% | 71% | 1017 hPa | |
| 06:00 | 11° | 11° | 0.1 mm | 1 m/s KMa | 93% | 74% | 1018 hPa | |
| 07:00 | 12° | 12° | 0.2 mm | 1 m/s KKMa | 91% | 72% | 1018 hPa | |
| 08:00 | 13° | 13° | 0.2 mm | 1 m/s KKMa | 88% | 72% | 1019 hPa | |
| 09:00 | 14° | 14° | 0.2 mm | 1 m/s K | 85% | 67% | 1020 hPa | |
| 10:00 | 15° | 15° | 0.4 mm | 1 m/s K | 80% | 67% | 1019 hPa | |
| 11:00 | 15° | 15° | 0.4 mm | 2 m/s K | 75% | 65% | 1019 hPa | |
| 12:00 | 16° | 16° | 0.4 mm | 2 m/s K | 70% | 64% | 1018 hPa | |
| 13:00 | 16° | 16° | 0.3 mm | 2 m/s K | 71% | 63% | 1017 hPa | |
| 14:00 | 15° | 15° | 0.3 mm | 2 m/s K | 72% | 62% | 1016 hPa | |
| 15:00 | 15° | 15° | 0.3 mm | 2 m/s KKMa | 73% | 61% | 1016 hPa | |
| 16:00 | 15° | 15° | 0.1 mm | 2 m/s KKMa | 76% | 59% | 1016 hPa | |
| 17:00 | 14° | 14° | 0.1 mm | 2 m/s KKMa | 80% | 61% | 1017 hPa | |
| 18:00 | 13° | 13° | 0.1 mm | 2 m/s KMa | 83% | 66% | 1018 hPa | |
| 19:00 | 12° | 12° | 0.1 mm | 2 m/s KMa | 85% | 69% | 1019 hPa | |
| 20:00 | 12° | 12° | 0.1 mm | 2 m/s KMa | 87% | 70% | 1020 hPa | |
| 21:00 | 12° | 12° | 0.1 mm | 2 m/s KMa | 89% | 74% | 1020 hPa | |
| 22:00 | 12° | 12° | 0.1 mm | 2 m/s KMa | 89% | 72% | 1020 hPa | |
| 23:00 | 12° | 12° | 0.1 mm | 2 m/s KMa | 90% | 73% | 1020 hPa |
Alhamisi 26 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 0.1 mm | 1 m/s KMa | 91% | 68% | 1020 hPa | |
| 01:00 | 11° | 11° | 1 m/s KMa | 91% | 71% | 1020 hPa | ||
| 02:00 | 11° | 11° | 1 m/s KMa | 92% | 76% | 1019 hPa | ||
| 03:00 | 11° | 11° | 1 m/s KMa | 93% | 83% | 1019 hPa | ||
| 04:00 | 11° | 11° | 1 m/s KMa | 92% | 79% | 1019 hPa | ||
| 05:00 | 11° | 11° | 1 m/s KMa | 92% | 75% | 1019 hPa | ||
| 06:00 | 11° | 11° | 1 m/s KMa | 91% | 71% | 1019 hPa | ||
| 09:00 | 14° | 14° | 0 m/s KsKsMg | 75% | 40% | 1020 hPa | ||
| 12:00 | 15° | 15° | 1.0 mm | 1 m/s MgKsMg | 73% | 87% | 1018 hPa | |
| 15:00 | 15° | 15° | 1.4 mm | 1 m/s MgKMg | 79% | 81% | 1016 hPa | |
| 18:00 | 13° | 13° | 0.6 mm | 1 m/s KMa | 89% | 42% | 1017 hPa | |
| 21:00 | 12° | 12° | 1 m/s KMa | 88% | 29% | 1018 hPa |
Ijumaa 27 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 11° | 11° | 1 m/s MaKMa | 91% | 24% | 1018 hPa | ||
| 03:00 | 11° | 11° | 1 m/s Ma | 89% | 33% | 1016 hPa | ||
| 06:00 | 11° | 11° | 1 m/s Ma | 84% | 31% | 1017 hPa | ||
| 09:00 | 14° | 14° | 1 m/s KsKsMg | 73% | 30% | 1018 hPa | ||
| 12:00 | 17° | 17° | 2 m/s KsMg | 63% | 25% | 1017 hPa | ||
| 15:00 | 16° | 16° | 0.3 mm | 1 m/s MgKsMg | 70% | 22% | 1016 hPa | |
| 18:00 | 14° | 14° | 0.3 mm | 1 m/s KKMa | 84% | 39% | 1016 hPa | |
| 21:00 | 12° | 12° | 1 m/s KMa | 88% | 57% | 1017 hPa |
Jumamosi 28 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 11° | 11° | 1 m/s MaKMa | 91% | 82% | 1018 hPa | ||
| 03:00 | 11° | 11° | 1 m/s MaKMa | 91% | 79% | 1018 hPa | ||
| 06:00 | 11° | 11° | 1 m/s MaKMa | 90% | 76% | 1018 hPa | ||
| 09:00 | 14° | 14° | 0.3 mm | 0 m/s MgKMg | 77% | 81% | 1018 hPa | |
| 12:00 | 17° | 17° | 0.3 mm | 1 m/s Mg | 66% | 83% | 1018 hPa | |
| 15:00 | 15° | 15° | 0.4 mm | 1 m/s MgKMg | 74% | 73% | 1016 hPa | |
| 18:00 | 13° | 13° | 0.4 mm | 1 m/s KMa | 86% | 59% | 1016 hPa | |
| 21:00 | 13° | 13° | 0.1 mm | 1 m/s KMa | 89% | 60% | 1018 hPa |
Jumapili 29 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 0.1 mm | 1 m/s KMa | 91% | 47% | 1019 hPa | |
| 03:00 | 12° | 12° | 1 m/s KMa | 92% | 53% | 1018 hPa | ||
| 06:00 | 11° | 11° | 0.1 mm | 1 m/s KMa | 92% | 61% | 1019 hPa | |
| 09:00 | 14° | 14° | 0.3 mm | 0 m/s K | 79% | 61% | 1019 hPa | |
| 12:00 | 17° | 17° | 0.3 mm | 1 m/s Mg | 68% | 59% | 1018 hPa | |
| 15:00 | 15° | 15° | 0.5 mm | 0 m/s KMg | 75% | 46% | 1016 hPa | |
| 18:00 | 13° | 13° | 0.5 mm | 1 m/s KMa | 86% | 37% | 1017 hPa | |
| 21:00 | 12° | 12° | 1 m/s KMa | 88% | 36% | 1018 hPa |
Jumatatu 30 Novemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 1 m/s KMa | 89% | 30% | 1018 hPa | ||
| 03:00 | 11° | 11° | 1 m/s MaKMa | 87% | 24% | 1017 hPa | ||
| 06:00 | 11° | 11° | 1 m/s MaKMa | 84% | 19% | 1017 hPa | ||
| 09:00 | 15° | 15° | 0.2 mm | 0 m/s MgKsMg | 71% | 25% | 1018 hPa | |
| 12:00 | 18° | 18° | 0.2 mm | 1 m/s MgKsMg | 62% | 37% | 1017 hPa | |
| 15:00 | 17° | 17° | 0.8 mm | 1 m/s MgKsMg | 69% | 33% | 1016 hPa | |
| 18:00 | 14° | 14° | 0.8 mm | 0 m/s KMa | 82% | 34% | 1016 hPa | |
| 21:00 | 13° | 13° | 1 m/s MaKMa | 83% | 12% | 1017 hPa |
Jumanne 01 Desemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 1 m/s Ma | 81% | 1% | 1018 hPa | ||
| 03:00 | 12° | 12° | 1 m/s Ma | 82% | 16% | 1017 hPa | ||
| 06:00 | 12° | 12° | 1 m/s MaKMa | 81% | 30% | 1016 hPa | ||
| 09:00 | 16° | 16° | 0.3 mm | 0 m/s KsMg | 72% | 45% | 1017 hPa | |
| 12:00 | 19° | 19° | 0.5 mm | 1 m/s MgKsMg | 64% | 53% | 1016 hPa | |
| 15:00 | 17° | 17° | 1.5 mm | 1 m/s MgKsMg | 72% | 52% | 1015 hPa | |
| 18:00 | 15° | 15° | 1.7 mm | 0 m/s MaKMa | 83% | 39% | 1015 hPa | |
| 21:00 | 14° | 14° | 0.6 mm | 1 m/s MaKMa | 85% | 35% | 1016 hPa |
Jumatano 02 Desemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 13° | 13° | 0.3 mm | 1 m/s MaKMa | 86% | 31% | 1017 hPa | |
| 03:00 | 13° | 13° | 1 m/s MaKMa | 87% | 26% | 1016 hPa | ||
| 06:00 | 12° | 12° | 1 m/s MaKMa | 87% | 20% | 1016 hPa | ||
| 09:00 | 15° | 15° | 0.4 mm | 0 m/s KsMg | 76% | 40% | 1016 hPa | |
| 12:00 | 18° | 18° | 0.5 mm | 1 m/s MgKsMg | 65% | 59% | 1016 hPa | |
| 15:00 | 16° | 16° | 2.7 mm | 0 m/s KsMg | 76% | 47% | 1015 hPa | |
| 18:00 | 14° | 14° | 2.9 mm | 1 m/s Ma | 89% | 33% | 1015 hPa | |
| 21:00 | 13° | 13° | 1.2 mm | 1 m/s MaKMa | 90% | 21% | 1016 hPa |
Alhamisi 03 Desemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 0.4 mm | 1 m/s Ma | 89% | 12% | 1016 hPa | |
| 03:00 | 12° | 12° | 1 m/s Ma | 88% | 10% | 1016 hPa | ||
| 06:00 | 12° | 12° | 1 m/s Ma | 87% | 12% | 1016 hPa | ||
| 09:00 | 16° | 16° | 0.1 mm | 0 m/s KsMg | 77% | 32% | 1016 hPa | |
| 12:00 | 19° | 19° | 0.3 mm | 2 m/s MgKsMg | 70% | 61% | 1015 hPa | |
| 15:00 | 17° | 17° | 2.6 mm | 1 m/s MgKsMg | 79% | 49% | 1015 hPa | |
| 18:00 | 14° | 14° | 2.5 mm | 1 m/s MaKMa | 91% | 28% | 1015 hPa | |
| 21:00 | 13° | 13° | 0.5 mm | 1 m/s MaKMa | 93% | 45% | 1016 hPa |
Ijumaa 04 Desemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 0.3 mm | 1 m/s MaKMa | 95% | 60% | 1017 hPa | |
| 03:00 | 12° | 12° | 0.1 mm | 1 m/s MaKMa | 94% | 51% | 1017 hPa | |
| 06:00 | 11° | 11° | 1 m/s MaKMa | 94% | 42% | 1017 hPa | ||
| 09:00 | 15° | 15° | 0.2 mm | 0 m/s KMg | 78% | 40% | 1017 hPa | |
| 12:00 | 19° | 19° | 0.5 mm | 1 m/s MgKMg | 63% | 43% | 1016 hPa | |
| 15:00 | 17° | 17° | 1.5 mm | 1 m/s KKMg | 74% | 44% | 1016 hPa | |
| 18:00 | 14° | 14° | 1.1 mm | 2 m/s KMa | 87% | 44% | 1016 hPa | |
| 21:00 | 13° | 13° | 0.2 mm | 1 m/s KMa | 90% | 46% | 1018 hPa |
Jumamosi 05 Desemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 0.2 mm | 1 m/s KMa | 93% | 49% | 1019 hPa | |
| 03:00 | 11° | 11° | 0.2 mm | 1 m/s KMa | 91% | 41% | 1018 hPa | |
| 06:00 | 11° | 11° | 0.1 mm | 1 m/s KMa | 90% | 29% | 1018 hPa | |
| 09:00 | 14° | 14° | 0.2 mm | 0 m/s KKMa | 79% | 40% | 1018 hPa | |
| 12:00 | 18° | 18° | 0.4 mm | 1 m/s Mg | 71% | 51% | 1018 hPa | |
| 15:00 | 16° | 16° | 0.6 mm | 1 m/s KKMa | 78% | 43% | 1017 hPa | |
| 18:00 | 14° | 14° | 0.5 mm | 1 m/s KMa | 85% | 34% | 1016 hPa | |
| 21:00 | 13° | 13° | 1 m/s KMa | 86% | 27% | 1017 hPa |
Jumapili 06 Desemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 12° | 12° | 1 m/s KMa | 87% | 18% | 1018 hPa | ||
| 03:00 | 11° | 11° | 1 m/s MaKMa | 84% | 17% | 1018 hPa | ||
| 06:00 | 11° | 11° | 1 m/s MaKMa | 80% | 17% | 1018 hPa | ||
| 09:00 | 11° | 11° | 1 m/s KMa | 86% | 65% | 1021 hPa | ||
| 12:00 | 12° | 12° | 0 m/s MaKMa | 78% | 100% | 1019 hPa | ||
| 15:00 | 12° | 12° | 0 m/s KMa | 79% | 99% | 1016 hPa | ||
| 18:00 | 11° | 11° | 0.1 mm | 2 m/s KKMa | 94% | 34% | 1018 hPa | |
| 21:00 | 11° | 11° | 2 m/s KMa | 90% | 50% | 1020 hPa |
Jumatatu 07 Desemba
| Saa | Halijoto | Inavyohisiwa | Mvua/theluji | Upepo | Unyevunyevu | Mawingu | Shinikizo la hewa | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 11° | 11° | 1 m/s MaKMa | 92% | 12% | 1019 hPa | ||
| 03:00 | 11° | 11° | 2 m/s MaKMa | 93% | 12% | 1017 hPa | ||
| 06:00 | 11° | 11° | 2 m/s KMa | 93% | 85% | 1018 hPa |
Miji ya karibu
San Cristóbal de las Casas19°San Lucas30°Ixtapa26°Chenalhó22°Chiapa de Corzo32°Tuxtla Gutiérrez31°Suchiapa32°San Fernando27°Berriozábal27°Socoltenango28°Bachajón26°Ocosingo26°
Viungo vinavyopendekezwa
Data bila malipo · CC BY 4.0. Utabiri huu unaweza kutumika bila malipo, ikiwemo kwa madhumuni ya kibiashara na kupitia API yetu, chini ya leseni ya Creative Commons Attribution 4.0. Unapoutumia, tafadhali ongeza viungo hivi:
- NOAA GFS — NOAA National Centers for Environmental Prediction (public domain)
- ECMWF IFS — European Centre for Medium-Range Weather Forecasts (CC BY 4.0)
- ECCC GEM — Environment and Climate Change Canada (ECCC Data Servers End-use Licence)
- Rada ya mvua na theluji: RainViewer
- Elamur Hali ya Hewa: Navenchauc
16.7342, -92.7778 · mwinuko 2303 m · saa za eneo J1 21 Nov 14:00 (America/Merida)
Utabiri: uendeshaji wa modeli ya NOAA GFS wa 2026-11-21 12:00 UTC · ukurasa ulisasishwa 2026-11-21 20:05 UTC.
Ukurasa huu katika muundo wa: JSON · JSONL · YAML · CSV · TSV
Ukurasa huu katika Markdown https://md.weather.elamur.ai/free/sw/navenchauc/