Bremen weather
2°C
Feels like0°CWind 2 m/s SSEHumidity99%Pressure997 hPaSunrise / sunset07:51 / 16:28Daylight8:36Coordinates53.1333, 8.7333
Cloudy now, 2°C, feels like 0°C. Rain from 11:00 — 11.2 mm in the next 24 hours. Highs stay around 6°C this week.
06:002° 2
07:002° 3
08:002° 3
09:003° 4
10:003° 5
11:003°0.3 mm6
12:004°0.5 mm6
13:004°0.9 mm7
14:004°2.7 mm7
15:004°2.4 mm6
16:005°2.1 mm6
17:006°0.4 mm4
18:007°0.4 mm4
19:009°0.4 mm7
20:009°0.1 mm7
21:008°0.1 mm7
22:008°0.1 mm6
23:008° 6
00:008°0.2 mm6
01:008°0.2 mm6
02:008°0.1 mm6
03:008° 7
04:009° 7
05:009°0.2 mm7
Next 5 days
16 days
| Day | Night | Morning | Day | Evening | Low | Range | High | Precipitation | Wind | Sun |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 17 Nov | 2°C | 9°C | 10.5 mm | 7 m/s ESE | 07:51–16:28 | |||||
| Wed 18 Nov | 5°C | 9°C | 3.4 mm | 10 m/s W | 07:53–16:27 | |||||
| Thu 19 Nov | 1°C | 6°C | 11.3 mm | 4 m/s NE | 07:55–16:26 | |||||
| Fri 20 Nov | -1°C | 4°C | 2 m/s SSW | 07:57–16:24 | ||||||
| Sat 21 Nov | -1°C | 5°C | 0.6 mm | 4 m/s W | 07:59–16:23 | |||||
| Sun 22 Nov | 1°C | 6°C | 0.2 mm | 4 m/s W | 08:00–16:22 | |||||
| Mon 23 Nov | -1°C | 5°C | 3 m/s ENE | 08:02–16:21 | ||||||
| Tue 24 Nov | -2°C | 4°C | 4 m/s SE | 08:04–16:19 | ||||||
| Wed 25 Nov | -1°C | 6°C | 4 m/s SE | 08:05–16:18 | ||||||
| Thu 26 Nov | 0°C | 3°C | 8 m/s E | 08:07–16:17 | ||||||
| Fri 27 Nov | -1°C | 1°C | 10.0 mm | 7 m/s ENE | 08:09–16:16 | |||||
| Sat 28 Nov | -1°C | 1°C | 6.4 mm | 6 m/s N | 08:10–16:15 | |||||
| Sun 29 Nov | -1°C | 1°C | 1.4 mm | 5 m/s N | 08:12–16:14 | |||||
| Mon 30 Nov | -4°C | -1°C | 1.6 mm | 2 m/s NE | 08:13–16:14 | |||||
| Tue 01 Dec | -6°C | -1°C | 0.6 mm | 2 m/s SSE | 08:15–16:13 | |||||
| Wed 02 Dec | -8°C | -1°C | 2 m/s ESE | 08:16–16:12 | ||||||
| Thu 03 Dec | -8°C | -8°C | 2 m/s ESE | 08:18–16:11 |
Hour by hour
Tuesday 17 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 2° | 0° | 2 m/s SSE | 99% | 88% | 997 hPa | ||
| 07:00 | 2° | -1° | 3 m/s SSE | 99% | 100% | 996 hPa | ||
| 08:00 | 2° | -1° | 3 m/s SE | 98% | 100% | 994 hPa | ||
| 09:00 | 3° | -1° | 4 m/s SE | 97% | 100% | 993 hPa | ||
| 10:00 | 3° | -1° | 5 m/s ESE | 95% | 100% | 992 hPa | ||
| 11:00 | 3° | -1° | 0.3 mm | 6 m/s ESE | 94% | 100% | 989 hPa | |
| 12:00 | 4° | -1° | 0.5 mm | 6 m/s ESE | 93% | 100% | 987 hPa | |
| 13:00 | 4° | -1° | 0.9 mm | 7 m/s ESE | 93% | 100% | 985 hPa | |
| 14:00 | 4° | -1° | 2.7 mm | 7 m/s ESE | 94% | 100% | 983 hPa | |
| 15:00 | 4° | 0° | 2.4 mm | 6 m/s ESE | 95% | 100% | 982 hPa | |
| 16:00 | 5° | 1° | 2.1 mm | 6 m/s SE | 95% | 99% | 981 hPa | |
| 17:00 | 6° | 3° | 0.4 mm | 4 m/s SSE | 95% | 92% | 980 hPa | |
| 18:00 | 7° | 5° | 0.4 mm | 4 m/s SSW | 94% | 86% | 980 hPa | |
| 19:00 | 9° | 5° | 0.4 mm | 7 m/s SW | 93% | 82% | 980 hPa | |
| 20:00 | 9° | 5° | 0.1 mm | 7 m/s SW | 92% | 84% | 980 hPa | |
| 21:00 | 8° | 5° | 0.1 mm | 7 m/s SW | 92% | 79% | 980 hPa | |
| 22:00 | 8° | 5° | 0.1 mm | 6 m/s SW | 91% | 73% | 980 hPa | |
| 23:00 | 8° | 5° | 6 m/s SW | 92% | 80% | 980 hPa |
Wednesday 18 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 8° | 5° | 0.2 mm | 6 m/s SW | 93% | 87% | 979 hPa | |
| 01:00 | 8° | 5° | 0.2 mm | 6 m/s SW | 94% | 94% | 979 hPa | |
| 02:00 | 8° | 5° | 0.1 mm | 6 m/s SW | 93% | 96% | 978 hPa | |
| 03:00 | 8° | 5° | 7 m/s SW | 93% | 98% | 978 hPa | ||
| 04:00 | 9° | 5° | 7 m/s SW | 92% | 100% | 978 hPa | ||
| 05:00 | 9° | 5° | 0.2 mm | 7 m/s SW | 92% | 100% | 978 hPa | |
| 06:00 | 8° | 5° | 0.4 mm | 8 m/s SW | 92% | 100% | 978 hPa | |
| 07:00 | 8° | 4° | 0.2 mm | 8 m/s SW | 90% | 100% | 978 hPa | |
| 08:00 | 8° | 4° | 0.6 mm | 9 m/s SW | 90% | 100% | 978 hPa | |
| 09:00 | 8° | 4° | 0.6 mm | 9 m/s WSW | 91% | 99% | 978 hPa | |
| 10:00 | 8° | 3° | 0.6 mm | 10 m/s WSW | 91% | 99% | 978 hPa | |
| 11:00 | 8° | 4° | 0.1 mm | 10 m/s WSW | 85% | 99% | 978 hPa | |
| 12:00 | 9° | 4° | 0.1 mm | 10 m/s WSW | 79% | 100% | 979 hPa | |
| 13:00 | 9° | 5° | 0.1 mm | 10 m/s W | 74% | 100% | 979 hPa | |
| 14:00 | 9° | 5° | 9 m/s W | 75% | 98% | 981 hPa | ||
| 15:00 | 8° | 4° | 9 m/s W | 77% | 97% | 982 hPa | ||
| 16:00 | 8° | 4° | 8 m/s W | 78% | 95% | 983 hPa | ||
| 17:00 | 8° | 4° | 7 m/s W | 80% | 97% | 984 hPa | ||
| 18:00 | 7° | 3° | 6 m/s W | 83% | 98% | 985 hPa | ||
| 19:00 | 7° | 3° | 5 m/s W | 85% | 99% | 986 hPa | ||
| 20:00 | 6° | 3° | 5 m/s W | 87% | 91% | 987 hPa | ||
| 21:00 | 6° | 3° | 4 m/s W | 89% | 83% | 988 hPa | ||
| 22:00 | 6° | 3° | 3 m/s W | 91% | 73% | 989 hPa | ||
| 23:00 | 5° | 3° | 3 m/s WSW | 93% | 78% | 989 hPa |
Thursday 19 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 5° | 3° | 0.1 mm | 2 m/s WSW | 94% | 82% | 989 hPa | |
| 01:00 | 4° | 3° | 0.3 mm | 1 m/s WSW | 95% | 85% | 990 hPa | |
| 02:00 | 4° | 4° | 0.3 mm | 1 m/s SW | 96% | 90% | 989 hPa | |
| 03:00 | 4° | 4° | 0.2 mm | 1 m/s SSW | 96% | 95% | 989 hPa | |
| 04:00 | 4° | 4° | 0.2 mm | 1 m/s S | 96% | 100% | 989 hPa | |
| 05:00 | 5° | 5° | 0.4 mm | 1 m/s SSE | 96% | 100% | 989 hPa | |
| 06:00 | 5° | 4° | 0.4 mm | 2 m/s SE | 96% | 100% | 988 hPa | |
| 07:00 | 5° | 3° | 0.4 mm | 2 m/s SE | 97% | 100% | 988 hPa | |
| 08:00 | 5° | 3° | 0.4 mm | 3 m/s ESE | 97% | 100% | 987 hPa | |
| 09:00 | 5° | 3° | 0.4 mm | 3 m/s ESE | 97% | 100% | 987 hPa | |
| 10:00 | 6° | 3° | 0.5 mm | 3 m/s E | 97% | 100% | 987 hPa | |
| 11:00 | 6° | 3° | 1.0 mm | 3 m/s E | 97% | 100% | 987 hPa | |
| 12:00 | 6° | 3° | 1.1 mm | 3 m/s ENE | 97% | 100% | 986 hPa | |
| 13:00 | 6° | 3° | 1.2 mm | 3 m/s ENE | 98% | 100% | 986 hPa | |
| 14:00 | 5° | 3° | 1.2 mm | 3 m/s NE | 98% | 100% | 987 hPa | |
| 15:00 | 5° | 2° | 1.2 mm | 3 m/s NE | 98% | 100% | 987 hPa | |
| 16:00 | 4° | 1° | 1.0 mm | 4 m/s NE | 97% | 100% | 988 hPa | |
| 17:00 | 4° | 2° | 0.5 mm | 3 m/s NE | 97% | 84% | 989 hPa | |
| 18:00 | 4° | 2° | 0.4 mm | 2 m/s NNE | 97% | 69% | 990 hPa | |
| 19:00 | 3° | 1° | 0.2 mm | 2 m/s NNE | 97% | 53% | 991 hPa | |
| 20:00 | 3° | 0° | 3 m/s N | 97% | 56% | 992 hPa | ||
| 21:00 | 2° | -1° | 3 m/s N | 97% | 59% | 993 hPa | ||
| 22:00 | 2° | -1° | 2 m/s N | 98% | 61% | 995 hPa | ||
| 23:00 | 1° | -1° | 2 m/s N | 97% | 57% | 996 hPa |
Friday 20 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 1° | -1° | 2 m/s N | 97% | 53% | 997 hPa | ||
| 01:00 | 1° | 1° | 1 m/s N | 96% | 49% | 998 hPa | ||
| 02:00 | 0° | 0° | 1 m/s NNE | 95% | 60% | 998 hPa | ||
| 03:00 | 0° | 0° | 1 m/s NNE | 96% | 73% | 999 hPa | ||
| 04:00 | -1° | -1° | 1 m/s NNE | 96% | 92% | 1000 hPa | ||
| 05:00 | -1° | -1° | 1 m/s NE | 96% | 89% | 1000 hPa | ||
| 06:00 | -1° | -1° | 1 m/s NE | 96% | 83% | 1001 hPa | ||
| 07:00 | -1° | -1° | 1 m/s ENE | 96% | 85% | 1002 hPa | ||
| 08:00 | -1° | -1° | 1 m/s SE | 95% | 71% | 1002 hPa | ||
| 09:00 | 0° | 0° | 1 m/s SSE | 94% | 64% | 1003 hPa | ||
| 10:00 | 1° | -1° | 2 m/s S | 93% | 59% | 1003 hPa | ||
| 11:00 | 2° | 0° | 2 m/s SSW | 90% | 47% | 1004 hPa | ||
| 12:00 | 3° | 1° | 2 m/s SSW | 88% | 35% | 1004 hPa | ||
| 13:00 | 4° | 2° | 2 m/s SSW | 86% | 24% | 1004 hPa | ||
| 14:00 | 4° | 2° | 2 m/s SW | 87% | 19% | 1005 hPa | ||
| 15:00 | 3° | 3° | 1 m/s SW | 89% | 13% | 1005 hPa | ||
| 16:00 | 3° | 3° | 1 m/s WSW | 91% | 8% | 1005 hPa | ||
| 17:00 | 2° | 2° | 1 m/s WSW | 93% | 25% | 1006 hPa | ||
| 18:00 | 1° | 1° | 1 m/s SW | 95% | 43% | 1006 hPa | ||
| 19:00 | 0° | -1° | 1 m/s SW | 96% | 60% | 1007 hPa | ||
| 20:00 | 0° | -2° | 2 m/s SW | 96% | 67% | 1007 hPa | ||
| 21:00 | 0° | -3° | 2 m/s SW | 96% | 74% | 1008 hPa | ||
| 22:00 | -1° | -3° | 2 m/s SW | 97% | 81% | 1008 hPa | ||
| 23:00 | -1° | -3° | 2 m/s SW | 96% | 80% | 1008 hPa |
Saturday 21 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | -1° | -3° | 1 m/s WSW | 96% | 84% | 1009 hPa | ||
| 01:00 | -1° | -1° | 1 m/s WSW | 96% | 81% | 1009 hPa | ||
| 02:00 | -1° | -3° | 1 m/s WSW | 96% | 81% | 1009 hPa | ||
| 03:00 | -1° | -3° | 2 m/s WSW | 96% | 86% | 1010 hPa | ||
| 04:00 | -1° | -3° | 2 m/s WSW | 95% | 86% | 1010 hPa | ||
| 05:00 | -1° | -3° | 2 m/s WSW | 95% | 84% | 1010 hPa | ||
| 06:00 | -1° | -3° | 2 m/s WSW | 95% | 90% | 1011 hPa | ||
| 07:00 | 0° | -3° | 3 m/s WSW | 95% | 85% | 1011 hPa | ||
| 08:00 | 0° | -3° | 3 m/s WSW | 95% | 85% | 1012 hPa | ||
| 09:00 | 1° | -2° | 3 m/s WSW | 94% | 78% | 1012 hPa | ||
| 10:00 | 2° | -1° | 3 m/s W | 93% | 73% | 1013 hPa | ||
| 11:00 | 3° | 0° | 4 m/s W | 92% | 62% | 1013 hPa | ||
| 12:00 | 4° | 1° | 4 m/s W | 90% | 58% | 1013 hPa | ||
| 13:00 | 5° | 2° | 4 m/s W | 89% | 46% | 1014 hPa | ||
| 14:00 | 5° | 2° | 4 m/s W | 88% | 38% | 1014 hPa | ||
| 15:00 | 5° | 2° | 4 m/s W | 88% | 35% | 1014 hPa | ||
| 16:00 | 5° | 2° | 4 m/s W | 89% | 37% | 1015 hPa | ||
| 17:00 | 4° | 1° | 4 m/s W | 89% | 40% | 1015 hPa | ||
| 18:00 | 4° | 1° | 4 m/s W | 90% | 36% | 1015 hPa | ||
| 19:00 | 4° | 0° | 4 m/s W | 90% | 41% | 1016 hPa | ||
| 20:00 | 3° | 0° | 4 m/s W | 91% | 41% | 1016 hPa | ||
| 21:00 | 3° | 0° | 4 m/s W | 92% | 40% | 1016 hPa | ||
| 22:00 | 3° | -1° | 4 m/s W | 93% | 38% | 1017 hPa | ||
| 23:00 | 2° | -1° | 0.1 mm | 4 m/s W | 93% | 38% | 1017 hPa |
Sunday 22 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 2° | -1° | 0.1 mm | 4 m/s W | 94% | 42% | 1017 hPa | |
| 01:00 | 2° | -1° | 0.1 mm | 4 m/s W | 95% | 39% | 1017 hPa | |
| 04:00 | 2° | -2° | 3 m/s W | 95% | 14% | 1016 hPa | ||
| 07:00 | 1° | -2° | 3 m/s WSW | 96% | 18% | 1016 hPa | ||
| 10:00 | 3° | 0° | 3 m/s WSW | 94% | 33% | 1017 hPa | ||
| 13:00 | 6° | 5° | 2 m/s WSW | 87% | 10% | 1016 hPa | ||
| 16:00 | 4° | 4° | 1 m/s WSW | 93% | 9% | 1016 hPa | ||
| 19:00 | 1° | 1° | 1 m/s SW | 97% | 29% | 1016 hPa | ||
| 22:00 | 1° | -2° | 3 m/s ENE | 92% | 0% | 1016 hPa |
Monday 23 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | 0° | -3° | 3 m/s ENE | 93% | 0% | 1017 hPa | ||
| 04:00 | 0° | -4° | 3 m/s NE | 94% | 5% | 1019 hPa | ||
| 07:00 | 0° | -4° | 3 m/s NE | 94% | 5% | 1021 hPa | ||
| 10:00 | 2° | -1° | 3 m/s NE | 81% | 5% | 1024 hPa | ||
| 13:00 | 5° | 2° | 3 m/s ENE | 69% | 8% | 1026 hPa | ||
| 16:00 | 2° | 0° | 2 m/s ENE | 82% | 5% | 1028 hPa | ||
| 19:00 | 0° | -3° | 2 m/s E | 89% | 3% | 1030 hPa | ||
| 22:00 | -1° | -4° | 2 m/s SE | 90% | 3% | 1031 hPa |
Tuesday 24 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | -1° | -5° | 3 m/s SE | 91% | 5% | 1031 hPa | ||
| 04:00 | -1° | -5° | 3 m/s SE | 93% | 5% | 1031 hPa | ||
| 07:00 | -2° | -6° | 3 m/s SE | 92% | 5% | 1030 hPa | ||
| 10:00 | 1° | -3° | 4 m/s SE | 78% | 5% | 1030 hPa | ||
| 13:00 | 4° | 1° | 4 m/s SE | 60% | 8% | 1028 hPa | ||
| 16:00 | 1° | -3° | 4 m/s SE | 71% | 5% | 1026 hPa | ||
| 19:00 | -1° | -5° | 4 m/s SE | 80% | 5% | 1025 hPa | ||
| 22:00 | -2° | -6° | 4 m/s ESE | 80% | 92% | 1024 hPa |
Wednesday 25 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | -1° | -6° | 4 m/s ESE | 72% | 100% | 1021 hPa | ||
| 04:00 | -1° | -5° | 4 m/s SE | 62% | 100% | 1019 hPa | ||
| 07:00 | 0° | -4° | 4 m/s SE | 59% | 100% | 1017 hPa | ||
| 10:00 | 2° | -1° | 3 m/s SSE | 62% | 100% | 1016 hPa | ||
| 13:00 | 6° | 5° | 2 m/s S | 65% | 97% | 1015 hPa | ||
| 16:00 | 3° | 1° | 2 m/s SSE | 84% | 100% | 1013 hPa | ||
| 19:00 | 2° | -1° | 2 m/s SE | 89% | 100% | 1013 hPa | ||
| 22:00 | 2° | -1° | 2 m/s ESE | 90% | 100% | 1012 hPa |
Thursday 26 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | 2° | -2° | 3 m/s E | 91% | 100% | 1011 hPa | ||
| 04:00 | 0° | -3° | 4 m/s E | 93% | 97% | 1010 hPa | ||
| 07:00 | 0° | -5° | 5 m/s E | 88% | 97% | 1009 hPa | ||
| 10:00 | 1° | -4° | 6 m/s ENE | 75% | 100% | 1009 hPa | ||
| 13:00 | 3° | -2° | 7 m/s E | 62% | 100% | 1009 hPa | ||
| 16:00 | 2° | -4° | 8 m/s E | 64% | 100% | 1010 hPa | ||
| 19:00 | 2° | -4° | 7 m/s E | 60% | 100% | 1012 hPa | ||
| 22:00 | 1° | -4° | 7 m/s E | 60% | 100% | 1013 hPa |
Friday 27 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | 1° | -5° | 0.2 mm | 6 m/s E | 81% | 100% | 1014 hPa | |
| 04:00 | 0° | -5° | 0.4 mm | 7 m/s E | 91% | 100% | 1014 hPa | |
| 07:00 | 0° | -6° | 0.4 mm | 7 m/s ENE | 90% | 100% | 1015 hPa | |
| 10:00 | 0° | -6° | 1.4 mm | 7 m/s ENE | 91% | 100% | 1016 hPa | |
| 13:00 | -1° | -7° | 2.8 mm | 7 m/s ENE | 90% | 100% | 1016 hPa | |
| 16:00 | -1° | -6° | 2.0 mm | 6 m/s ENE | 90% | 100% | 1016 hPa | |
| 19:00 | -1° | -6° | 1.1 mm | 6 m/s ENE | 82% | 100% | 1017 hPa | |
| 22:00 | -1° | -6° | 1.6 mm | 6 m/s ENE | 94% | 100% | 1019 hPa |
Saturday 28 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | 0° | -6° | 1.3 mm | 6 m/s ENE | 95% | 100% | 1019 hPa | |
| 04:00 | 0° | -5° | 0.8 mm | 4 m/s NE | 98% | 99% | 1019 hPa | |
| 07:00 | -1° | -4° | 0.4 mm | 3 m/s NE | 98% | 100% | 1020 hPa | |
| 10:00 | 0° | -4° | 0.7 mm | 4 m/s NE | 98% | 94% | 1022 hPa | |
| 13:00 | 1° | -3° | 0.3 mm | 3 m/s NNE | 98% | 99% | 1022 hPa | |
| 16:00 | 1° | -3° | 0.5 mm | 4 m/s N | 99% | 100% | 1023 hPa | |
| 19:00 | 1° | -3° | 1.1 mm | 4 m/s NNE | 99% | 100% | 1023 hPa | |
| 22:00 | 1° | -4° | 1.2 mm | 6 m/s N | 98% | 100% | 1024 hPa |
Sunday 29 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | 1° | -4° | 0.3 mm | 5 m/s N | 98% | 100% | 1023 hPa | |
| 04:00 | 1° | -3° | 0.3 mm | 4 m/s N | 98% | 100% | 1023 hPa | |
| 07:00 | 1° | -2° | 0.1 mm | 3 m/s NNW | 99% | 100% | 1024 hPa | |
| 10:00 | 1° | -1° | 0.1 mm | 2 m/s NNW | 98% | 98% | 1024 hPa | |
| 13:00 | 1° | 1° | 0.1 mm | 1 m/s NNW | 98% | 99% | 1024 hPa | |
| 16:00 | 1° | 1° | 0.1 mm | 1 m/s ENE | 98% | 97% | 1023 hPa | |
| 19:00 | 0° | -3° | 0.2 mm | 2 m/s ENE | 96% | 100% | 1023 hPa | |
| 22:00 | -1° | -4° | 0.1 mm | 2 m/s ENE | 97% | 91% | 1023 hPa |
Monday 30 November
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | -1° | -4° | 0.6 mm | 2 m/s NE | 98% | 100% | 1022 hPa | |
| 04:00 | -2° | -5° | 0.2 mm | 2 m/s NE | 98% | 94% | 1021 hPa | |
| 07:00 | -4° | -6° | 0.1 mm | 2 m/s NE | 99% | 92% | 1020 hPa | |
| 10:00 | -4° | -6° | 2 m/s ENE | 96% | 90% | 1020 hPa | ||
| 13:00 | -2° | -2° | 1 m/s E | 93% | 59% | 1019 hPa | ||
| 16:00 | -4° | -4° | 1 m/s E | 96% | 91% | 1018 hPa | ||
| 19:00 | -4° | -4° | 0 m/s SSE | 97% | 100% | 1017 hPa | ||
| 22:00 | -3° | -3° | 0.7 mm | 1 m/s SSW | 98% | 100% | 1017 hPa |
Tuesday 01 December
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | -5° | -5° | 0.4 mm | 1 m/s SW | 99% | 83% | 1016 hPa | |
| 04:00 | -6° | -6° | 1 m/s SW | 99% | 85% | 1015 hPa | ||
| 07:00 | -5° | -8° | 0.1 mm | 2 m/s SSW | 98% | 88% | 1015 hPa | |
| 10:00 | -3° | -6° | 0.1 mm | 2 m/s S | 96% | 98% | 1015 hPa | |
| 13:00 | -1° | -1° | 1 m/s S | 94% | 85% | 1015 hPa | ||
| 16:00 | -2° | -2° | 1 m/s SSE | 97% | 77% | 1016 hPa | ||
| 19:00 | -5° | -7° | 2 m/s SE | 97% | 82% | 1016 hPa | ||
| 22:00 | -5° | -8° | 2 m/s SSE | 97% | 86% | 1017 hPa |
Wednesday 02 December
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | -3° | -6° | 1 m/s SSE | 96% | 96% | 1018 hPa | ||
| 04:00 | -2° | -2° | 1 m/s SE | 95% | 99% | 1018 hPa | ||
| 07:00 | -2° | -4° | 1 m/s ESE | 94% | 100% | 1018 hPa | ||
| 10:00 | -1° | -3° | 2 m/s SE | 92% | 90% | 1019 hPa | ||
| 13:00 | -2° | -4° | 2 m/s ESE | 92% | 5% | 1018 hPa | ||
| 16:00 | -6° | -9° | 2 m/s ESE | 97% | 9% | 1018 hPa | ||
| 19:00 | -8° | -11° | 2 m/s ESE | 98% | 44% | 1018 hPa | ||
| 22:00 | -8° | -12° | 2 m/s ESE | 96% | 5% | 1018 hPa |
Thursday 03 December
| Time | Temp | Feels | Precip. | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | -8° | -13° | 2 m/s ESE | 96% | 32% | 1016 hPa |
Nearby
Oldenburg2°Hamburg2°Osnabrück2°Hanover2°Bielefeld2°Münster2°Lübeck2°Brunswick3°Paderborn2°Kiel2°Hamm2°Dortmund3°
Recommended links
- NOAA GFS — NOAA National Centers for Environmental Prediction (public domain)
- ECMWF IFS — European Centre for Medium-Range Weather Forecasts (CC BY 4.0)
- Elamur Weather: Bremen
53.1333, 8.7333 · elevation 4 m · local time Tue 17 Nov 06:00 (Europe/Berlin)
Forecast: NOAA GFS model run 2026-11-17 00:00 UTC · page updated 2026-11-17 05:40 UTC.
This page as: JSON · JSONL · YAML · CSV · TSV
This page in Markdown → https://md.weather.elamur.ai/free/en/bremen/